New Hampshire Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
4,000 Footers
52-With-A-View
NH 100 Highest
Belknap Range
AMC Hut Conditions
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Madison via Valley Way, Osgood | 8-31-2026 | Valley Way is in good shape, with no blowdowns of any concern. In the last... | Pappy 2026-09-01 | View Report |
Mt Isolation via Rocky Branch trail, bushwhacks, Davis Path, Isolation Spur | 9-1-2026 | The trails are in fine shape. There are still some step over blow downs. | Uki 2026-09-01 | View Report |
Carr Mtn. via Three Ponds Trail, Carr Mtn. Trail | 8-31-2026 | No issues | Ron Harris 2026-09-01 | View Report |
Doublehead Mountain, Mount Squam, Mount Percival,... via Crawford-Ridgepole Trail, Bushwhack, Cotton Mountain Trail | 8-31-2026 | Only one blowdown on the lowest col between Squam and Percival.
Plenty of... | Snax and Willow 2026-08-31 | View Report |
Ladd Mountain via Unnamed Trail | 8-31-2026 | No new blowdowns | Skidder 2026-08-31 | View Report |
Mt Monroe and Mt Washington via Ammonoosuc Ravine Trail, Crawford Path, Monroe Loop, Gulfsid... | 8-31-2026 | The trail is in great shape! | Uki 2026-08-31 | View Report |
East Royce Mountain, West Royce Mountain via Bickford Brook Trail, Spruce Hill Trail, East Royce Trail, R... | 8-30-2026 | All trails were in great shape with only a couple minor downed trees all da... | EMC_Squared 2026-08-31 | View Report |
Mt. Parker via Mount Langdon Trail, Mount Parker Trail | 8-29-2026 | A couple small trees (4-6" diameter) across the trail 1.2-1.4 miles in, eas... | Taylor 2026-08-31 | View Report |
Oregon Mountain, Mowglis Mountain via Welton Falls Road, Old Dicey Road, Elwell Trail, Oregon Moun... | 8-30-2026 | A few blowdowns, but considering the remoteness of much of this hike, the t... | GN 2026-08-30 | View Report |
Gunstock Mountain via Brook Trail, access road | 8-30-2026 | Trail creep is a growing issue. Upper stone steps on lower Brook Trail are... | rocket21 2026-08-30 | View Report |
Big Sugarloaf (Alexandria) via Elwell Trail | 8-30-2026 | There is 1 larger blowdown near the beginning and around 3 along the ridge... | Becca Munroe 2026-08-30 | View Report |
Owl's Head via East Side Trail, Lincoln Woods, Black Pond, Lincoln Brook T... | 8-29-2026 | None to note | Noel D (Drozer Outdoors) 2026-08-30 | View Report |
Little Haystack Mountain, Mt. Lincoln via Falling Waters Trail, Franconia Ridge Trail | 8-3-2026 | On Falling Waters, there are the trees that Waumbek previously mentioned,... | hnd 2026-08-30 | View Report |
Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Hay... via Greenleaf Trail, Franconia Ridge Trail, Falling Waters Trai... | 8-29-2026 | Trails in good condition. One 4" diameter striped maple about 3 feet above... | WAUMBEK 2026-08-29 | View Report |
None via Landing Camp Trail | 8-29-2026 | Of course there are few blazes; I don't ever look for them. Today there wa... | Zero 2026-08-29 | View Report |
Mt Moosilauke via Tunnel Brook Trail, Benton Trail, Beaver Brook Trail | 8-29-2026 | no issues | Becca Munroe 2026-08-29 | View Report |
Mowglis Mountain via Mowglis Trail, Elwell Trail | 8-29-2026 | See comments below. | KenM 2026-08-29 | View Report |
North Kinsman, Cannonballs, Cannon via Mt Kinsman Trail, Kinsman Ridge Trail, Gravel Path | 8-29-2026 | One leaner .75 miles after the Bald split. I'll get up there at some point... | Chad 2026-08-29 | View Report |
Rattlesnake Mountain (Rumney) via Rattlesnake Mountain Trail | 8-28-2026 | Trail creep is getting very bad on the incline. The branches/logs I dragge... | rocket21 2026-08-28 | View Report |
Mt Whiteface and Mt Passaconaway via Blueberry Ledges Trail, Rollins, Trail, Dicey's Mill Trail | 8-28-2026 | I recall a few step overs but that's about it. Really nice conditions! | Uki 2026-08-28 | View Report |
South Twin Mountain, North Twin Mountain via Frost Trail, Twinway, North Twin Spur | 8-26-2026 | Trails in good shape, significant mud in spots on N Twin Spur, but embrace... | Moose Toes 2026-08-28 | View Report |
Galehead via Gale River, Garfield Ridge, Frost Trails | 8-25-2026 | Trails in good shape | Moose Toes 2026-08-28 | View Report |
Mt. Chocorua via Liberty Trail | 8-27-2026 | Forest Service hard at work today and yesterday. Someone had told me they w... | Beckie and Prema 2026-08-27 | View Report |
Mt. Wolf via Kinsman Ridge Trail, Dilly Trail, , Gordon Pond Trail, Bushw... | 8-26-2026 | No issues | Ron Harris 2026-08-27 | View Report |
Cannon Mountain via Kinsman Ridge Trail | 8-27-2026 | The erosion on this trail is the biggest issue. It's literally like a half... | Uki 2026-08-27 | View Report |
Mt. Cabot via York Pond Trail, Bunnell Notch Trail, Kilkenny Ridge Trail | 8-26-2026 | The trails are generally in good shape. | Pappy 2026-08-27 | View Report |
Mt Bond, Bondcliff, West Bond, SouthTwin via Bondcliff Trail, Twinway, Gale River Trail, Gale River Rd | 8-26-2026 | 1 bridge plank broken but I thinks it’s been there for a bit | buzza77 2026-08-27 | View Report |
Mt Garfield, East Peak, South Twin via Mt Garfield Trail, Garfield Ridge Trail, Twinway, Bondcliff... | 8-25-2026 | Nothing bad I can recall | buzza77 2026-08-27 | View Report |
Lockes Hill via Quarry Trail, Lakeview Trail | 8-26-2026 | No new blowdowns | Skidder 2026-08-26 | View Report |
Loon Peak, Loon Pond via Service Roads | 8-26-2026 | Service roads are in great shape | Chad 2026-08-26 | View Report |
Flume & Liberty via Flume Slide Trail, Liberty Spring Trail | 8-26-2026 | Few blowdowns but nothing of concern | Keith R 2026-08-26 | View Report |
Mt. Cabot, The Bulge, The Horn via Unknown Pond (northern), Kilkenny Ridge | 8-26-2026 | Generally in good shape. Severely eroded pitch around 3800 feet north of Ca... | Jay Baxter 2026-08-26 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 8-26-2026 | Trail is in great shape. There are several trees across the trail that hav... | Thomas O’Malley 2026-08-26 | View Report |
Magalloway Mountain, Magalloway Mountain - West Pe... via Bobcat, Coot, View Spur, bushwhack | 8-26-2026 | Some blowdowns but all passable | The Teal Goat, Hiker5e 2026-08-26 | View Report |
Mt Eisenhower via Dry River Trail,Mt Eisenhower Trail,Crawford Path,Eisenhower... | 8-26-2026 | Dry River Trail is heavily eroded in a few spots but otherwise seems in exc... | scottb 2026-08-26 | View Report |
Mt. Crawford via Davis Path, Crawford Spur | 8-26-2026 | excellent condition | Whisky man 3 2026-08-26 | View Report |
Mt. Osceola, East Osceola via Mt. Osceola Trail | 8-26-2026 | There are a few step overs and duck unders along the way. Nothing signific... | Uki 2026-08-26 | View Report |
Pitcher Mountain, Hubbard Hill, Jackson Hill via Monadnock Sunapee Greenway. | 8-25-2026 | One blowdown across the road about one mile from parking lot. | JToll 2026-08-25 | View Report |
West Rattlesnake, East Rattlesnake via Col Trail, Pasture Trail, Ridge Trail, East Rattlesnake Trai... | 8-25-2026 | No blowdowns | rocket21 2026-08-25 | View Report |
Mt. Pawtuckaway - South Peak via Access road, Tower Trail | 8-25-2026 | No issues. | KenM 2026-08-25 | View Report |
Mt. Whiteface via Dicey's Mill Trail, Rollins Trail | 8-25-2026 | Great condition, thanks to trail maintainers. A few blowdowns but none tha... | Playshookytohike 2026-08-25 | View Report |
Little Haystack Mountain, Mt. Lincoln, Mt. Truman,... via Falling Waters Trail, Franconia Ridge Trail, Greenleaf Trail... | 8-25-2026 | There is a new blowdown on the Falling Waters trail less than .5 miles in t... | Uki 2026-08-25 | View Report |
Hibbard Mtn., Wonalancet Mtn. via Wonalancet Range Trail | 8-24-2026 | On fir tree across the trail on Wonalancet Range trail at .6 miles from the... | Ron Harris 2026-08-25 | View Report |
Mt. Hayes, Cascade Mountain, Wocket Ledge via Centennial Trail, Mahoosuc Trail, Peabody Brook Trail | 8-24-2026 | Trails are mostly in good shape. There were scattered blowdowns on Mahoosuc... | Duct Tape 2026-08-24 | View Report |
Mt. Isolation via Rocky Branch Trail, bushwhacks, Davis Path, Isolation Spur | 8-24-2026 | Some areas of erosion and some stepovers along Rocky Branch. There is one... | Uki 2026-08-24 | View Report |
Pine Mountain via Arlene Frances Morse Trail, Robert A Greenwood Sr. Loop | 8-23-2026 | No blowdowns. Grass and branches encroaching on the foot bed | Skidder 2026-08-23 | View Report |
North Kinsman, South Kinsman via Mt. Kinsman Trail, Kinsman Ridge Trail | 8-23-2026 | I will give the landowners credit - I was wrong about them. They have done... | The Teal Goat 2026-08-23 | View Report |
Mt. Liberty, Mt. Flume via Whitehouse Trail, Liberty Spring Trail, Franconia Ridge Trai... | 8-22-2026 | Step over blowdown down low on Liberty Spring | buzza77 2026-08-23 | View Report |
Bear Mountain via Welton Falls Trail, Elwell Trail | 8-23-2026 | everything in good shape tho there is a broken branch about halfway up the... | Becca Munroe 2026-08-23 | View Report |
Red Hill via Red Hill Trail, Cabin Trail | 8-23-2026 | Cabin Trail snowmobile corridor ditches dug out. | rocket21 2026-08-23 | View Report |
Newer 50 Records Older 50 Records |