Maine Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Cranberry Peak via Bigelow Range Trail | 8-29-2026 | Some step overs between cranberry pond and the peak. Nothing real big | VastGrass 2026-08-29 | View Report |
Bald Mountain and Speckled Mountain via Speckled Mountain trail, Bald Mountain Loop Trail | 8-29-2026 | There are a few step overs along the way and a few new to me blowdowns. Th... | Uki 2026-08-29 | View Report |
The Roost via road walk, Roost Trail | 8-28-2026 | trail is in excellent condition | Sam Shirley 2026-08-28 | View Report |
Katahdin - Baxter Peak via Chimney Pond Trail, Cathedral Trail, Knife Edge, Helon-Taylo... | 8-27-2026 | Great trail conditions! No major issues | Mountain Goat 2026-08-27 | View Report |
Three Slide Mountain, Tumbledown Mountain via Bushwhack, logging roads | 8-22-2026 | Flagging on the NW slope from the Tumbledown tower to the log landing. Not... | Carl G 2026-08-24 | View Report |
Coburn Mountain - Northeast Peak via Bushwhack | 8-20-2026 | Summit register and teddy jar lid needs replacing. There was 2 inches of... | Carl G 2026-08-24 | View Report |
Boundary Bald Mountain, Boundary Bald Mountain - E... via Logging road, Bald Mountain Trail, bushwhack | 8-22-2026 | A couple of blowdowns on the hiking trail, not too hard to get around. Tra... | Carl G 2026-08-24 | View Report |
Number Five Mountain, Number Six Mountain via Logging road, Fire tower trail, bushwhack | 8-23-2026 | Trail was in great shape. A little bit of tall grass in the beginning but... | Carl G 2026-08-24 | View Report |
Chimney Pond, Blueberry Knoll via Chimney Pond Trail, North Basin Trail, North Basin Cutoff | 8-21-2026 | No blowdowns, not much mud, and signs are all in place. Other than the roug... | GN 2026-08-22 | View Report |
Mt. Coe, South Brother via Marston Trail, Mt. Coe Trail, South Brother Spur | 8-19-2026 | Marston Trail was in good condition. Mt. Coe Trail was quite brushy in some... | GN 2026-08-22 | View Report |
None via Abol Pond Trail, Blueberry Ledges Trail, Abol Stream Trail | 8-21-2026 | not bad - everything decently blazed | Becca Munroe 2026-08-21 | View Report |
Blueberry Knoll, Chimney Pond via Chimney Pond Trail, North Basin Cutoff, North Basin Trail | 8-20-2026 | I know Chimney Pond Trail is "supposed" to be easy. And I remember it... | Becca Munroe 2026-08-21 | View Report |
South Turner Mountain via Sandy Stream Pond Trail, South Turner Mountain Trail | 8-19-2026 | some deadfall here and there | Becca Munroe 2026-08-21 | View Report |
Middle Fowler Pond, Lower Fowler Pond via Fowler Brook Trail, Lower Fowler Pond Trail, Middle Fowler P... | 8-18-2026 | no issues | Becca Munroe 2026-08-21 | View Report |
Sargent Mountain (Newry) via Sargent Mountain Ledge Trail | 8-18-2026 | Trail is in good shape for a lesser used trail! | Sam Shirley 2026-08-18 | View Report |
Deasey Mountain (attempt) via Orin Falls Trail, International Appalachian Trail | 8-15-2026 | One large stepover, but otherwise in good shape to Orin Falls | Jay Baxter 2026-08-17 | View Report |
South Turner Mountain via Sandy Stream Pond Trail, South Turner Mountain Trail | 8-14-2026 | Quite a bit of erosion on South Turner Mountain trail for a stretch shortly... | Jay Baxter 2026-08-14 | View Report |
Mt. Zircon via Mt. Zircon Trail, Mt. Zircon Reservoir Trail | 8-14-2026 | trail is in good shape! | Sam Shirley 2026-08-14 | View Report |
East Royce Mountain via East Royce Trail, herd paths | 8-11-2026 | The main trail was in good condition. The unmaintained trail had natural... | Rachel Whelton 2026-08-12 | View Report |
Woodchuck Hill via Camp roads, Blue and Gold Trail, road walk, Red Trail | 8-10-2026 | Trail sees basic maintenance, but has blowdowns and brush in the trail corr... | Sam Shirley 2026-08-11 | View Report |
Saddleback Mountain, Saddleback Mountain - The Hor... via Ski trails, Saddleback Spur, Appalachian Trail | 8-10-2026 | Thank you Saddleback for allowing hikers and having a few signs out notifyi... | Scott 2026-08-10 | View Report |
None via Miles Notch Trail | 8-8-2026 | I was pleasantly surprised by this, as I doubt it is often used. Trail st... | Beckie and Prema 2026-08-09 | View Report |
None via Speck Pond Trail | 8-8-2026 | Two minor blow downs removed..drainages in good shape...trimmed some protru... | Keith E 2026-08-08 | View Report |
Beech Mountain via West Ridge Trail, South Ridge Trail, Valley Trail | 8-1-2026 | Great shape! | Jay Baxter 2026-08-06 | View Report |
Glass Face Mountain - Third Peak via Road walk, access road | 8-2-2026 | all roads were clear | Sam Shirley 2026-08-02 | View Report |
Burnt Hill via Burnt Mountain Trail | 7-27-2026 | I don’t know what the deal is with this trail. The orange ropes were kin... | Carl G 2026-07-28 | View Report |
Moxie Bald Mountain, Moxie Bald Mountain - North P... via Appalachian Trail, North Peak Trail, Summit Bypass Trail | 7-25-2026 | One fresh blowdown about a half mile in from AT Rd. that should probably be... | Ian D 2026-07-25 | View Report |
Saddleback Mountain via ATV trail, Berry Pickers Trail, Appalachian Trail | 7-25-2026 | Great shape | Olderthandirt 2026-07-25 | View Report |
Albany Mountain via Albany Mountain Trail | 7-24-2026 | Trail is in excellent condition! | Sam Shirley 2026-07-25 | View Report |
Mahoosuc Arm via Speck Pond Trail, Mahoosuc Trail | 7-18-2026 | Trail is in great shape, hats off to maintainer | Mamakin 2026-07-21 | View Report |
Saddleback Mountain, Saddleback Mountain - The Hor... via Ski trails, Saddleback Spur, Appalachian Trail | 7-18-2026 | Even the wooded Uphill Access path had some maintenance done on it. | Mike Trocchi 2026-07-18 | View Report |
Bigelow Mountain - North Horn, Bigelow Mountain -... via Firewarden's Trail, Horns Pond Trail, Bigelow Range Trail | 7-17-2026 | Couple blowdowns on lower Firewarden's, before Horn Pond Trail junction. | Mike Trocchi 2026-07-18 | View Report |
Saddleback Mountain - The Horn, Saddleback Junior,... via Abandoned trail, ATV trails, Berry Picker's Trail, Appalachi... | 7-17-2026 | Berry Picker's & AT are in good shape! All of the other trails we hiked wer... | Sam Shirley 2026-07-17 | View Report |
Trout Brook Mountain via Middle Fowler Pond Trail, Five Ponds Trail, Trout Brook Moun... | 7-14-2026 | The entire route is easy to follow (with a notable exception on Wadleigh Br... | BBQeel 2026-07-15 | View Report |
North Brother via Marston Trail | 7-14-2026 | Summit sign is off the post. | Tall Boy, Badass, Mrs. Spence, Silent Running 2026-07-14 | View Report |
Lookout Rock via Lookout Rock Trail | 7-10-2026 | Trail is well marked and maintained with just a few blowdowns | Sam Shirley 2026-07-10 | View Report |
Mansell Mountain via Mansell Mountain Trail | 6-29-2026 | restoration area to the left is a bit confusing, we ended up going straigh... | una_dogger 2026-07-09 | View Report |
Albany Mountain via Albany Mountain Trail, Albany Mountain Spur | 7-7-2026 | Northern part of Trail and spur in great shape and fairly well blazed easy... | scottb 2026-07-07 | View Report |
Baldpate Mountain - West Peak, Baldpate Mountain -... via Appalachian Trail | 7-1-2026 | Great trail | JustRob 2026-07-06 | View Report |
Elephant Mountain via Logging road, herd path, bushwhack | 7-1-2026 | A mess in the beginning of the woods part. | JustRob 2026-07-06 | View Report |
East Royce Mountain via Laughing Lion Trail, Royce Trail, East Royce Trail, road wal... | 7-5-2026 | Laughing Lion could use some additional blazes in spots, especially since i... | Ian D 2026-07-05 | View Report |
Magic Falls via Magic Falls Trail | 7-5-2026 | The trail recieves basic maintenance, but it is a backcountry style trail. | Sam Shirley 2026-07-05 | View Report |
Old Speck Mountain via Old Speck Trail | 6-30-2026 | Nothing memorable | Uki 2026-06-30 | View Report |
Hedgehog Hill, Baldpate Mountain - West Peak, Bald... via Appalachian Trail, Grafton Loop Trail, spur trails | 6-28-2026 | The AT up Baldpate is very eroded, but is mostly clear of blowdowns. The Gr... | Sam Shirley 2026-06-29 | View Report |
Baldpate Mountain - West Peak, Baldpate Mountain -... via Appalachian Trail, Table Rock Spur | 6-29-2026 | There are a few blowdowns on the AT and on the Table Rock spur trail but th... | Uki 2026-06-29 | View Report |
Parkman Mountain, Gilmore Peak, Sargent Mountain via Parkman Mountain Trail, Grandgent Trail, Sargent South Ridge... | 6-25-2026 | Grandgent is very rough and eroded descending from Parkman and similar, but... | Jay Baxter 2026-06-27 | View Report |
The Beehive, Gorham Mountain via Ocean Path, Beehive Trail, Bowl Trail, Gorham Mountain Trail... | 6-24-2026 | No issues except for marked widening and user wandering of the lowermost Bo... | Jay Baxter 2026-06-27 | View Report |
Speckled Mountain via Spruce Hill Trail, Bickford Brook Trail | 6-22-2026 | Well-maintained with evidence of recent waterbar cleanouts. Nicely brushed... | VertProfessor 2026-06-23 | View Report |
Great Pond Mountain via Stuart Gross Trail, Capstone Trail, Connector, Hay Ledges Tr... | 6-22-2026 | Well maintained | Jay Baxter 2026-06-22 | View Report |
Long Mountain (Albany Township) via Long Mountain Trail | 6-21-2026 | Trail is in great condition. There is some minor new erosion from recent st... | Sam Shirley 2026-06-21 | View Report |
Newer 50 Records Older 50 Records |