New Hampshire Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
4,000 Footers
52-With-A-View
NH 100 Highest
Belknap Range
AMC Hut Conditions
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Mt. Tom, Mt. Field, Mt. Willey via Avalon Trail, A-Z Trail, Mt. Tom Spur, Willey Range Trail | 7-20-2026 | There is a new blowdown just above the Cascade Loop junction on the Avalon... | Uki 2026-07-20 | View Report |
Mt. Jefferson via Caps Ridge Trail, Jefferson Loop, Gulfside, Edmands Col Cuto... | 7-18-2026 | There is a big tree across the Caps Ridge Trail, about a quarter mile up,... | Nordic_Gal, Danielle 2026-07-19 | View Report |
Mt. Jesse via Access road, Corridor 22, Ruben Webster Trail | 7-19-2026 | No issues. | KenM 2026-07-19 | View Report |
Gunstock Mountain via Brook Trail, access road | 7-19-2026 | Took out one blowdown down low. Two remain - a moderate one on the switchb... | rocket21 2026-07-19 | View Report |
Mt. Flume, Mt. Liberty via Whitehouse Trail, Liberty Spring Trail, Flume Slide Trail, F... | 7-18-2026 | A few blowdowns on Flume Slide Trail, including one that obscures the trail... | GN 2026-07-18 | View Report |
Mt. Jefferson, Mt. Monroe via Caps Ridge Trail, Gulfside, Westside Trail, Crawford Path, M... | 7-18-2026 | Nothing memorable | Uki 2026-07-18 | View Report |
Mt. Carrigain via Sawyer River Road, Signal Ridge Trail, herd path | 7-18-2026 | Some old wilderness trails have more blazes.... | Heat Lightning 2026-07-18 | View Report |
Rogers Ledge, The Horn, The Bulge, Mt. Cabot, Terr... via Kilkenny Ridge Trail, Devil's Hopyard Trail, Horn Spur, Cabo... | 7-18-2026 | Over 150 blowdowns have been zippified in the past three days. There are st... | Zippy 2026-07-18 | View Report |
Parker Mountain (Strafford) via Partridge Trail, Whippoorwill Trail, Spencer Smith Trail, Ev... | 7-18-2026 | Partridge: I am assuming this new trail is still a work in progress. Blazes... | KenM 2026-07-18 | View Report |
Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Hay... via Skookumchuck Trail, Garfield Ridge Trail, Franconia Ridge Tr... | 7-18-2026 | Skook to Osseo is in great condition.
Old Osseo is not maintained, so be p... | Chad 2026-07-18 | View Report |
Mt. Willard via Mt. Willard Trail | 7-16-2026 | none to note | Noel D (Drozer Outdoors) 2026-07-18 | View Report |
Mt. Moosilauke, Mt. Moosilauke - South Peak via Gorge Brook Trail, Carriage Road, South Peak Spur, Snapper T... | 7-15-2026 | None trails were in great shape | Noel D (Drozer Outdoors) 2026-07-18 | View Report |
Eastman Mountain via Baldface Circle Trail, Slippery Brook Trail, Eastman Mountai... | 7-17-2026 | Trails were in great shape, no blowdowns | Ron Harris 2026-07-18 | View Report |
Mt. Wolf, South Kinsman, North Kinsman, Bald Peak via Kinsman Ridge Trail, Gordon Pond Spur, Mt. Kinsman Trail | 7-17-2026 | Occasional blowdowns along much of Kinsman Ridge Trail, but nothing major... | Dan Saxton 2026-07-17 | View Report |
Rattlesnake Mountain (Rumney) via Rattlesnake Mountain Trail | 7-17-2026 | Took out one small blowdown. Trail creep has become a huge issue this year... | rocket21 2026-07-17 | View Report |
Middle Carter, South Carter via Camp Dodge Cutoff, Imp Trail, North Carter Trail, Carter Mor... | 7-17-2026 | One evergreen across the North Carter Trail at about 1.5 - 2' above groun... | WAUMBEK 2026-07-17 | View Report |
Owl's Head via East Side Trail, bushwhack, Lincoln Woods Trail, Black Pond... | 7-17-2026 | There are a few step overs but nothing notable. | Uki 2026-07-17 | View Report |
Black Cap, Cranmore Mountain via Black Cap Trail, Black Cap Spur, Black Cap Connector, Cranmo... | 7-17-2026 | There's a large blowdown across Cranmore Trail. It's about 1/4 mile from th... | Duct Tape 2026-07-17 | View Report |
Mt. Crawford via Davis Path, Crawford Spur | 7-16-2026 | Trail is in good shape - we got a bit mixed up in the slab section below th... | fossman 2026-07-17 | View Report |
West Rattlesnake, East Rattlesnake via Col Trail, Pasture Trail, Ridge Trail, East Rattlesnake Trai... | 7-16-2026 | Same small stepover on the West Rattlesnake side of the Ridge Trail. | rocket21 2026-07-16 | View Report |
North Hancock, South Hancock via Hancock Notch Trail, Cedar Brook Trail, Hancock Loop Trail | 7-16-2026 | Hats off to the crew who's been working on this popular loop. I may have se... | Tatnic 2026-07-16 | View Report |
Sawyer Pond via Rob Brook Road, Sawyer Pond Trail | 7-16-2026 | Trails in good shape | Playshookytohike 2026-07-16 | View Report |
Mt. Starr King, Mt. Waumbek via Starr King Trail | 7-16-2026 | A couple of trees down. One that you will have to crouch/crawl under on St... | Scott 2026-07-16 | View Report |
Middle Carter, South Carter, Carter Dome via Road walk, Camp Dodge Cutoff, Imp Trail, North Carter Trail,... | 7-16-2026 | There are a few stepovers along the way. The stretch between Middle and So... | Uki 2026-07-16 | View Report |
Mt. Parker via Mt. Langdon Trail, Mt. Parker Trail | 7-15-2026 | One blowdown not far from the summit. Nothing a step over, but easy to man... | NEjen 2026-07-16 | View Report |
Old Hermit Shelter via Sugarloaf Mountain Trail, Sugarloaf Arm Trail | 7-15-2026 | Trail in great shape | scottb 2026-07-15 | View Report |
None via Bill Hastings Memorial Trail | 7-15-2026 | Trail in super shape | scottb 2026-07-15 | View Report |
None via Pond Brook Falls Trail, bushwhack | 7-15-2026 | Trail in super shape. Well signed,blazed and trimmed | scottb 2026-07-15 | View Report |
Mt. Washington, Mt. Jefferson via Tuckerman Ravine Trail, Huntington Ravine Trail, Nelson Crag... | 7-13-2026 | There were a couple of duck unders but none that were an inconvenience. Six... | EMC_Squared 2026-07-15 | View Report |
Gunstock Mountain via Gunstock Mountain Trail, Brook Trail, Saddle Trail, Blue Tr... | 7-15-2026 | One small stepover on the GMT near the junction with the Brook Trail. GMT o... | Skidder 2026-07-15 | View Report |
Mt. Tom, Mt. Field, Mt. Willey via Avalon Trail, A-Z Trail, Mt. Tom Spur, Willey Range Trail, E... | 7-13-2026 | Most everything on the route is in good shape. Of usual note are the short... | Pappy 2026-07-15 | View Report |
Piper Mountain via Piper Mountain Trail, Piper-Whiteface Link | 7-14-2026 | No blowdowns. Noted some new step and waterbar work by BRATTS. | rocket21 2026-07-14 | View Report |
Cooley Hill, Cole Hill via Jericho Road Trail, Yellow Trail, Red Trail, Blue Loop | 7-14-2026 | Jericho Road Trail in good shape but quite overgrown. One crawlunder at 180... | scottb 2026-07-14 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 7-14-2026 | There are a few blowdowns still up high but they have been de-limbed so you... | Uki 2026-07-14 | View Report |
Mt. Madison via Old Jackson Road, Madison Gulf Trail, Osgood Trail | 7-13-2026 | A couple blowdowns higher up on Osgood were slighly inconvenient - the rest... | fossman 2026-07-14 | View Report |
North Twin Mountain, South Twin Mountain via North Twin Trail, North Twin Spur | 7-12-2026 | Trail was in great condition. Well marked with fresh blazes and great sign... | Tad 2026-07-13 | View Report |
Mt. Jefferson via Caps Ridge Trail | 7-12-2026 | The muddy area at the beginning has bog bridges, which are handy. There are... | Beckie and Prema 2026-07-13 | View Report |
Lockes Hill via Quarry Trail, Lakeview Trail | 7-13-2026 | No blowdowns | Skidder 2026-07-13 | View Report |
Mt. Jefferson, Mt. Washington, Mt. Monroe, Mt. Fra... via Caps Ridge Trail, The Cornice, Gulfside, Jefferson Loop, Aut... | 7-12-2026 | Brushing needed on Gulfside between jefferson and washington, brushing need... | Danielle, Monkey, James 2026-07-13 | View Report |
Mt. Madison, Mt. Adams, Mt. Adams 5 via Valley Way, Osgood Trail, Gulfside, Airline, Lowes Path, Isr... | 7-11-2026 | Valley way needs brushing up high, osgood trail upto madison needs some bru... | Danielle, Monkey 2026-07-13 | View Report |
Mt. Liberty, Mt. Flume via Whitehouse Trail, Liberty Spring Trail, Franconia Ridge Trai... | 7-13-2026 | Nothing notable. | Uki 2026-07-13 | View Report |
Mt. Jackson via Webster-Jackson Trail | 7-13-2026 | Recent trail maintenance over the past year has definitely helped the trail... | Scott 2026-07-13 | View Report |
Zealand Mountain via Zealand Trail, Ethan Pond Trail, Zeacliff Trail, Twinway, Ze... | 7-12-2026 | 2nd bridge on Zealand has a broken plank, hard to see on way back. Zeaclif... | buzza77 2026-07-13 | View Report |
Cannon Mountain via Kinsman Ridge Trail, Rim Trail | 7-12-2026 | No blowdowns to note, but man does something need to be done with the erosi... | Chef 2026-07-13 | View Report |
Mt. Monroe, Mt. Washington via Tuckerman Ravine Trail, Boott Spur Trail, Davis Path, Camel... | 7-12-2026 | Trails in good condition.
A very short spot on the Davis Path is crowded b... | WAUMBEK 2026-07-12 | View Report |
Vose Spur via Sawyer River Road, Signal Ridge Trail, Carrigain Notch Trail... | 7-10-2026 | the drainages on Signal Ridge trail have been cleaned out by the trail adop... | Chief 2026-07-12 | View Report |
Cannon Mountain via Hi Cannon Trail, Kinsman Ridge Trail, Lonesome Lake Trail | 7-12-2026 | There were a few spots on Kinsman Ridge Trail that could use some marking.... | Julie 2026-07-12 | View Report |
Bear Mountain via Welton Falls Trail, Elwell Trail | 7-12-2026 | thank you whoever took out the deadfall and blowdowns | Becca Munroe 2026-07-12 | View Report |
Church Mountain, Grafton Knob, Crane Mountain, Or... via Orange Road, Knowles Hill Road, Church Hill Road, Skyland Tr... | 7-12-2026 | A few minor blowdowns along Skyland which could be cleaned up | ges36 2026-07-12 | View Report |
Mt. Hale, Zealand Mountain, Mt. Guyot, South Twin... via North Twin Trail, Fire Warden's Trail, Lend-A-Hand Trail, Tw... | 7-11-2026 | Trail maintenance appears to be continuing on the Fire Warden's Trail up th... | Sheamus 2026-07-12 | View Report |
Slide Peak, Mt. Isolation, Boott Spur via Glen Boulder Trail, Davis Path, Isolation Spur, Boott Spur T... | 7-12-2026 | Half dozen or so blowdowns between entering treeline on Davis over to the p... | Scott 2026-07-12 | View Report |
Rogers Ledge via Mill Brook Trail, Kilkenny Ridge Trail | 7-12-2026 | This trail(MBT) has been so improved in recent years due to adopters taking... | Keith E 2026-07-12 | View Report |
Mt. Adams via Air Line, Short Line, King Ravine, Chemin des Dames, Air-Lin... | 7-11-2026 | A small blow down on Spur, just below tree-line. Easy to walk through.
Ch... | Rainman 2026-07-12 | View Report |
Red Hill via Red Hill Trail, Cabin Trail | 7-12-2026 | Same blowdowns (including large duck under above the foundation) | rocket21 2026-07-12 | View Report |
Mt. Adams, Mt. Madison via Great Gulf Trail, Six Husbands Trail, Buttress Trail, abando... | 7-11-2026 | One illegal fire ring removed and camp site brushed in. There is a series o... | The Teal Goat, The Cone Demon, MattJim 2026-07-12 | View Report |
Owl's Head via East Side Trail, Franconia Brook Trail, Lincoln Brook Trail,... | 7-11-2026 | A few downed trees, but easy enough to get around. | Jeff B - MyVanMonty 2026-07-11 | View Report |
South Moat Mountain via Moat Mountain Trail | 7-11-2026 | Excellent condition | Rishi 2026-07-11 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Dicey's Mill Trail | 7-11-2026 | The trails are in pretty perfect condition. There are a few large blowdowns... | Uki 2026-07-11 | View Report |
North Tripyramid, Middle Tripyramid via Pine Bend Brook Trail, Mt. Tripyramid Trail | 7-11-2026 | A couple of blowdowns on Mt. Tripyramid Trail that are easy to go around or... | Scott 2026-07-11 | View Report |
Mt. Rowe via Mt. Rowe Trail, Yellow Trail, Ridge Trail | 7-11-2026 | Large birch stepover at the water crossing | rocket21 2026-07-11 | View Report |
Mt. Starr King, Mt. Waumbek via Starr King Trail | 7-10-2026 | Holy cow. A massive thunderstorm must have come through the area last nigh... | Uki 2026-07-10 | View Report |
Mt. Whiteface, Mt. Passaconaway via Downes Brook Trail, Kate Sleeper Trail, Rollins Trail, Dicey... | 7-9-2026 | We cut one blowdown that was impeding Downes Brook. There were other blowd... | Tandemhiker 2026-07-10 | View Report |
Table Mountain, Big Attitash Mountain via Attitash Trail, Moat Mountain Trail, Diana's Bath Trail | 7-8-2026 | While we had expected a more overgrown Attitash Trail between Table and Att... | Beth Z. 2026-07-09 | View Report |
Mt. Pemigewasset via Mt. Pemigewasset Trail, Indian Head Trail, Daniel Webster Hi... | 7-9-2026 | No issues | V 2026-07-09 | View Report |
West Rattlesnake, East Rattlesnake via Col Trail, Pasture Trail, Ridge Trail, East Rattlesnake Trai... | 7-9-2026 | Small stepover on west side of Ridge Trail. | rocket21 2026-07-09 | View Report |
Mt. Moosilauke via Tunnel Brook Trail, Benton Trail, Beaver Brook Trail | 7-8-2026 | Minor mud early and very late on the trail, otherwise this is in great shap... | kredman 2026-07-09 | View Report |
North Hancock, South Hancock via Hancock Notch Trail, Cedar Brook Trail, Hancock Loop Trail | 7-7-2026 | Trail up N Hancock is severely eroded. Lots of loose rock. Have now hik... | una_dogger 2026-07-09 | View Report |
Mt. Moosilauke via Gorge Brook Trail, Beaver Brook Trail, Asquam Ridge Trail, A... | 6-24-2026 | one or two avoidable blowdowns on Asquam Ridge | una_dogger 2026-07-09 | View Report |
Mt. Moriah via Stony Brook Trail, Carter-Moriah Trail | 7-8-2026 | About .75 miles up Stony Brook Trail there is a relatively recent blowdown.... | Duct Tape 2026-07-08 | View Report |
Carter Dome, Mt. Hight via Nineteen Mile Brook Trail, Carter-Moriah Trail, Carter Dome... | 7-8-2026 | No tree fall obstructions on the Nineteen Mile Brook Trail and the Carter-M... | WAUMBEK 2026-07-08 | View Report |
Mt. Hale via North Twin Trail, Firewardens Trail | 7-8-2026 | Firewardens could use some more cleanup on annoying birch leaners | Heat Lightning 2026-07-08 | View Report |
Mt. Pierce via Crawford Path, Webster Cliff Trail | 7-8-2026 | It looks like they cut a couple of big ones. Thank You AMC. | JStrek 2026-07-08 | View Report |
Belknap Mountain via Wayne's Way, Red Trail, Blue Trail | 7-8-2026 | Moved a few branches and small blowdowms out of the trails. | Skidder 2026-07-08 | View Report |
Mt. Adams, Mt. Madison via Airline, Gulfside, Lowe's Path, Osgood Trail, Valley Way | 7-8-2026 | Nothing notable | Uki 2026-07-08 | View Report |
Mt. Starr King, Mt. Waumbek via Starr King Trail | 7-8-2026 | Trail in really nice shape | scottb 2026-07-08 | View Report |
Table Mountain, Big Attitash Mountain via Attitash Trail | 7-7-2026 | An easy stepover just past the first water crossing. Maybe one or two more... | Mark S 2026-07-07 | View Report |
Bald Mountain, Artists Bluff via Bald Mountain-Artists Bluff Path, Loop Trail | 7-3-2026 | Trail was in really good shape and well traveled | Gregory 2026-07-07 | View Report |
Mt. Sunapee via Summit Trail | 7-6-2026 | Trail was in very good shape | Gregory Duval 2026-07-07 | View Report |
North Percy Peak, South Percy Peak via Percy Peaks Trail, South Percy Spur, Percy Loop Trail, Nash... | 7-7-2026 | Several Blowdowns on Percy Peaks trail at about 1.4 miles up. They are easy... | Ron Harris 2026-07-07 | View Report |
North Kinsman, South Kinsman, Northeast Cannonball via Bike path, Basin Cascades Trail, Cascade Brook Trail, Kinsma... | 7-6-2026 | All trails were in great shape for the most part. Kinsman Pond trail had a... | EMC_Squared 2026-07-07 | View Report |
Mt. Osceola, East Osceola via Mt. Osceola Trail | 7-7-2026 | Nothing notable | Uki 2026-07-07 | View Report |
Mt. Hale, Zealand Mountain, Mt. Guyot, West Bond,... via North Twin Trail, Fire Warden's Trail, Lend-A-Hand Trail, Tw... | 7-5-2026 | The Fire Warden's Trail up Mt. Hale is not officially maintained, but is we... | Jason 2026-07-07 | View Report |
Mt. Jefferson via Great Gulf Trail, Six Husbands Trail, Sphinx Trail | 7-6-2026 | Many blowdowns, especially coming down Sphinx. Most are easy to go over/und... | fossman 2026-07-07 | View Report |
North Kinsman, South Kinsman via Lonesome Lake Trail, Cascade Brook Trail, Fishin' Jimmy Trai... | 7-7-2026 | A couple of blowdowns on Fishin Jimmy. Easy to get around or step over. | Scott 2026-07-07 | View Report |
North Kinsman, South Kinsman, Bald Peak via Mt. Kinsman Trail, Kinsman Ridge Trail, Bald Peak Spur | 7-6-2026 | A couple of blowdowns down low on Mt. Kinsman Tr, stepovers. One on Bald P... | Playshookytohike 2026-07-06 | View Report |
Mt. Moriah via Stony Brook Trail, Carter-Moriah Trail | 7-6-2026 | There were a number of logs on the trail that we noticed on the ascent, eit... | Pappy 2026-07-06 | View Report |
Middle Tripyramid, North Tripyramid via Sabbaday Brook Trail, Mt. Tripyramid Trail | 7-6-2026 | The Sabbaday Brook Trail was in excellent shape aside from a couple of ver... | LynnK 2026-07-06 | View Report |
Pitcher Mountain via Hubbard Hill Road, bushwhack, Monadnock Sunapee Greenway | 7-6-2026 | Looks like the MSG blazes have been repainted recently. | KenM 2026-07-06 | View Report |
Mt. Jim, Mt. Blue, Mt. Moosilauke via Asquam Ridge Trail, Beaver Brook Trail, bushwhack, Gorge Bro... | 7-5-2026 | One blowdown on Asquam Ridge Trail around 3300 ft, and a herd path is form... | LG 2026-07-06 | View Report |
Little Haystack Mountain, Mt. Lincoln, Mt. Truman,... via Falling Waters Trail, Franconia Ridge Trail, Greenleaf Trail... | 7-6-2026 | Nothing notable | Uki 2026-07-06 | View Report |
Pine Mountain via Pine Mountain Road, Ledge Trail, Pine Mountain Trail, Pine... | 7-5-2026 | Trails in great shape,well blazed | scottb 2026-07-06 | View Report |
Crotched Mountain via Bennington Trail, ski area spur, unnamed trails, Shannon's T... | 7-5-2026 | The sign at the trailhead is still missing. The new switchbacks on Benningt... | KenM 2026-07-05 | View Report |
Plymouth Mountain via Plymouth Mountain Trail | 7-5-2026 | thank you whoever removed the large blowdowns - that was wonderful!!!! | Becca Munroe 2026-07-05 | View Report |
South Hancock, North Hancock, Northwest Hancock via Hancock Notch Trail, Cedar Brook Trail, Hancock Loop Trail,... | 7-5-2026 | Someone has done a boatload of work on the trails. Erosion is mostly filled... | Chad 2026-07-05 | View Report |
Mt. Meader, Eagle Crag via Moriah Brook Trail, Highwater Trail, Black Angel Trail, Basi... | 7-4-2026 | Moriah Brook looks little-used on the northern end, overgrown and hard to... | Jewel 2026-07-05 | View Report |
Mt. Parker via Mt. Langdon Trail, Mt. Parker Trail | 6-28-2026 | Trail is in good condition though with a few grassy spots growing on edge o... | Touch the Clouds 2026-07-05 | View Report |
Smarts Mountain via Lambert Ridge Trail | 6-13-2026 | Trail is in good maintenance. This trail is the same as the AT in this sect... | Touch the Clouds 2026-07-05 | View Report |
Piper Mountain via Whiteface Mountain Trail, Piper-Whiteface Link | 7-5-2026 | Took out one minor stepover. | rocket21 2026-07-05 | View Report |
None via Willey Pond Trail, Pond Loop Trail, Sam Willey Trail, Saco R... | 7-4-2026 | Blazing on Saco River Trail is good but inconsistent. Someone looks to have... | The Teal Goat, Andrea 2026-07-04 | View Report |
Cannon Mountain via Lonesome Lake Trail, Hi Cannon Trail, Kinsman Ridge Trail, R... | 7-4-2026 | The boardwalk on Cascade Brook Trail needs some love. Ther has been new PT... | Jim Gosselin 2026-07-04 | View Report |
Owlshead, Mt. Martha via Owl's Head Trail, Martha's Mile | 7-4-2026 | Ferns narrowed the Martha's Mile from time to time. There were also two ste... | NEjen 2026-07-04 | View Report |
Mt. Osceola, East Osceola, Middle Osceola via Mt. Osceola Trail, herd path | 7-4-2026 | No trail-obscuring blowdowns. Trail is getting widened by avoidance of the... | Mike Trocchi 2026-07-04 | View Report |
Three Ponds via Three Ponds Trail, Mt. Kineo Trail, Donkey Hill Cutoff | 7-4-2026 | several larger blowdowns and deadfall around the loop | Becca Munroe 2026-07-04 | View Report |
Mt. Carrigain via Sawyer River Road, Signal Ridge Trail | 7-4-2026 | A few stepovers and one duck under. | Uki 2026-07-04 | View Report |
Gunstock Mountain via Ledges-Iron Mine Trail, Marges Trail, herd paths, Ridge Trai... | 7-4-2026 | No blowdowns | rocket21 2026-07-04 | View Report |
North Tripyramid, Middle Tripyramid via Pine Bend Brook Trail, Mt. Tripyramid Trail | 7-3-2026 | 1 blow down blocking trail on the ridge above the Scar intersection | buzza77 2026-07-04 | View Report |
Galehead Mountain via Gale River Trail, Garfield Ridge Trail, Frost Trail | 7-2-2026 | Trail is in good shape, though one of the early log bridges has a broken lo... | fluffycat 2026-07-03 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 6-30-2026 | Some significant blowdowns required climbing and ducking. Some use trails h... | fluffycat 2026-07-03 | View Report |
Mt. Moosilauke, Mt. Moosilauke - South Peak via Gorge Brook Trail, Carriage Road, South Peak Spur, Snapper T... | 6-26-2026 | Trail in excellent condition, with a few recent blowdowns on Snapper | fluffycat 2026-07-03 | View Report |
Province Pond via Province Brook Trail | 7-3-2026 | Trail in fine shape. Yellow Blazing begins at the head of the pond. Remove... | scottb 2026-07-03 | View Report |
Mt. Moriah, Mt. Surprise via Stony Brook Trail, Carter Moriah Trail, road walk | 7-3-2026 | Still blowdown city despite some recent work. They start at the 1 mile cros... | Chad 2026-07-03 | View Report |
Mt. Jackson via Webster-Jackson Trail | 7-3-2026 | No issues | Uki 2026-07-03 | View Report |
Mt. Rowe via Mt. Rowe Trail, Yellow Trail, Ridge Trail | 7-3-2026 | Leaner partway up Mt. Rowe Trail, then a larger birch stepover at the water... | rocket21 2026-07-03 | View Report |
Mt. Cardigan via Holt Trail, Mowglis Trail, Manning Trail | 7-1-2026 | One tree down across the trail above the Grand Junction of trails. No probl... | Hikeritz 2026-07-02 | View Report |
Mt. Adams, Mt. Madison via Airline, Star Lake Trail, Osgood Trail, Valley Way | 6-29-2026 | Trails in great shape. | Nick W 2026-07-02 | View Report |
Mt. Hale via North Twin Trail, Firewarden's Trail | 7-2-2026 | Both trails are in really nice shape. A few step overs on Fire Warden's bu... | Uki 2026-07-02 | View Report |
Cannon Mountain via Lonesome Lake Trail, Around the Lake Trail, Kinsman Ridge Tr... | 7-1-2026 | N/A | Heat Lightning 2026-07-01 | View Report |
Piper Mountain, Whiteface Mountain, Whiteface Cli... via Piper Mountain Trail, Piper-Whiteface Link, Whiteface Mounta... | 7-1-2026 | Nice new steps and stepping stones installed by BRATTS recently on the Pipe... | Skidder 2026-07-01 | View Report |
East Royce Mountain, West Royce Mountain via East Royce Trail, Royce Connector, Royce Trail, herd path | 7-1-2026 | Trails are in amazing shape overall. Some brushing could be welcomed in the... | Mark S 2026-07-01 | View Report |
Mt. Hale via North Twin Trail, Firewardens Trail | 7-1-2026 | N. Twin trail in great shape. Firewardens Trail is well brushed. There are... | scottb 2026-07-01 | View Report |
Mt. Osceola, East Osceola via Mt. Osceola Trail | 7-1-2026 | Removed one blowdown. One more small one remaining just after the 1 mile ma... | Chad 2026-07-01 | View Report |
West Rattlesnake, East Rattlesnake via Col Trail, Pasture Trail, Ridge Trail, East Rattlesnake Trai... | 7-1-2026 | Minor stepover blowdown on Ridge Trail north of the Col junction. | rocket21 2026-07-01 | View Report |
Cannon Mountain via Lonesome Lake Trail, Hi-Cannon Trail, Kinsman Ridge Trail | 7-1-2026 | There are quite a few blowdowns along Hi-Cannon. Some are just step over... | Uki 2026-07-01 | View Report |
Mt. Surprise, Mt. Moriah via Carter Moriah Trail | 7-1-2026 | A dozen or so blowdowns. Some big, some small. That nasty, gnarly mess of... | Scott 2026-07-01 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Walden Trail, Dicey’... | 6-30-2026 | Three or four step over trees with not too much effort. | Thomas O’Malley 2026-06-30 | View Report |
Mt. Oscar, Mt. Rosebrook via Ski trails, access road, West Mountain Snowshoeing Trail, bu... | 6-30-2026 | Trails in great shape | scottb 2026-06-30 | View Report |
North Twin Mountain, South Twin Mountain via North Twin Trail, North Twin Spur | 6-30-2026 | A few leaners in between the peaks. | Scott 2026-06-30 | View Report |
South Baldface, North Baldface via Baldface Circle Trail | 6-29-2026 | A couple big blowdowns on the way down from North Baldface - easy to go und... | fossman 2026-06-30 | View Report |
Ellen's Falls via Forest Service Road, herd path | 6-29-2026 | Not applicable | Beckie and Prema 2026-06-30 | View Report |
Deer Mountain via Deer Mountain Trail | 6-30-2026 | Large blow downs near summit have been cleared since last year. Thank you!... | Becca Munroe 2026-06-30 | View Report |
Mt. Moriah via Stony Brook Trail, Carter-Moriah Trail | 6-29-2026 | Few planks of the bog bridge at Stony Brook & Carter Moriah are about to b... | Abe 2026-06-30 | View Report |
Mt. Passaconaway via Dicey's Mill Trail | 6-29-2026 | the aforementioned mess of trees from last week have been dispatched. howev... | hnd 2026-06-30 | View Report |
Wildcat E, Wildcat D, Wildcat C, Wildcat B, Wildca... via Lost Pond Trail, Wildcat Ridge Trail | 6-29-2026 | No obstructions on the trail. One evergreen recently cut on the Wildcat Rid... | WAUMBEK 2026-06-29 | View Report |
Mt. Jefferson, Mt. Clay, Mt. Washington via Caps Ridge Trail, Gulfside, Clay Loop, Trinity Heights Conne... | 6-29-2026 | One step under on Jewell Tr., about a mile from the Cog. The rest of these... | Mark S 2026-06-29 | View Report |
Mt. Madison, Mt. Adams via Fallsway, Brookside, Watson Path, Lower Bruin, Valley Way, G... | 6-28-2026 | All trails in excellent shape. I remember one or two mid trail rocks on Am... | Playshookytohike 2026-06-29 | View Report |
Mt. Liberty via Bike path, Liberty Spring Trail, Franconia Ridge Trail | 6-29-2026 | Trail is in good shape, with no blowdowns really blocking things. There was... | Pappy 2026-06-29 | View Report |
Mt. Pierce via Crawford Path, Mizpah Cutoff, Webster Cliff Trail | 6-29-2026 | No issues | Eric H 2026-06-29 | View Report |
Moose Mountain - North Peak, Moose Mountain - Sout... via Moose Mountain Trail, Fred Harris Trail, Nat Thompson Trail,... | 6-29-2026 | There was a large log that fell across the parking area, occupying two spot... | EMC_Squared 2026-06-29 | View Report |
Mt. Liberty, Mt. Flume via Bike path, Liberty Spring Trail, Franconia Ridge Trail, Flum... | 6-27-2026 | One significant blowdown on the Flume Slide right at a water crossing. New... | Tatnic 2026-06-29 | View Report |
Mt. Jefferson via Castle Trail, Israel Ridge Path, Castle Ravine Trail, Randol... | 6-28-2026 | RMC looks like it took cut several blowdowns, but about a half dozen still... | Mike Trocchi 2026-06-29 | View Report |
West Tecumseh, Mt. Tecumseh via Mt. Tecumseh Trail | 6-28-2026 | Fabulously clear water bars and well groomed trail -TY. | TwinMom+1 2026-06-28 | View Report |
Lockes Hill via Quarry Trail, Lakeview Trail | 6-28-2026 | Ni blowdowns | Skidder 2026-06-28 | View Report |
Falcon Cliff via Frankenstein Cliff Trail, Arethusa-Ripley Falls Trail, Areth... | 6-27-2026 | Most trail signs are missing and/or broken
Blazing is faded and inconsist... | Rainman 2026-06-28 | View Report |
None via Lowe's Path, King Ravine Trail, Chemins des Dames, Air Line,... | 6-28-2026 | Thank you for clearing the lower section of the King Ravine Trail! So much... | Nordic_Gal 2026-06-28 | View Report |
North Kinsman, South Kinsman via Mt. Kinsman Trail, Kinsman Ridge Trail | 6-27-2026 | Couple of blowdowns on Kinsman, 1 across the trail. | buzza77 2026-06-28 | View Report |
Mt. Osceola, East Osceola, Middle Osceola via Mt. Osceola Trail, herd path | 6-27-2026 | Some hikers were clearing away a fallen tree as we hiked down. Thank you!! | OfTheWoods 2026-06-28 | View Report |
North Percy Peak, South Percy Peak, Victor Head via Summer Club Road, snowmobile trails, Old Summer Club Trail,... | 6-27-2026 | Scattered blowdowns along Old Summer Club Trail, along with a brushy corrid... | KenM 2026-06-28 | View Report |
East Hitchcock, North Hancock, South Hancock via Hancock Notch Trail, Cedar Brook Trail, bushwhack, Hancock L... | 6-27-2026 | There is considerable mud, but a lot of that is on Cedar Brook trail after... | EMC_Squared 2026-06-27 | View Report |
North Kinsman, South Kinsman via Mt. Kinsman Trail, Kinsman Ridge Trail | 6-27-2026 | Kinsman trail is well known to be one of the most meticulously maintained... | James, Badass, Silent Running, Mrs. Spence 2026-06-27 | View Report |
